Refine Search

11900 SW 27th Street, Unit 1006, Miramar, FL 33025

$449,900
BEDS3 BATHS2 full 2 partial SQUARE FEET1,744 MLS#B26032305
MAP LISTING
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025

77 Total Photos [Click to View All]

11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025
11900 SW 27th Street, Unit 1006, Miramar, FL 33025

Property Description

Up to $7500 credit towards closing costs. Lakefront 3 story townhouse. Front view of lake. True 2 full bedrooms + 2 full baths + 2 half baths + Extra open den at entry. The extra den has one half bath. Some owners enclose or use as an extra living room, office, playroom. Hurricane windows & doors. Covered patio. Low property taxes currently. The large owner's suite has double closets; both bedrooms on 3rd floor. Second floor has a Large kitchen with ample cabinetry & granite counter for bar stool seating, large living/dining area with tiled accent wall, electric cap for chandelier over dining area, Laundry room 2nd floor, covered Balcony with privacy walls facing lake. Lots of light during the day entire house. New water heater (Dec). HOA includes Xfinity gigabit internet, popular tv with one cable box, roof repairs and replacement, pressure wash, exterior painting (completed late 2025), POA, video call box entry, residents separate gate entry, common areas, 3 playgrounds, dog park, reserves funding, Fob access walk in gates, Walking trail around lake with seating, gym with cardio and weights overlooking community pool, holiday events, reserves SIRS study done, building roof pressure washed, exterior insurance, landscaping care. Master insurance doggie trash stations. (up to $7500 towards closing costs for for older appliances and minor painting inside)

11900 SW 27th Street, Unit 1006 | MLS# B26032305

This townhouse located at 11900 SW 27th Street, Unit 1006, Miramar, FL 33025 is currently listed for sale with an asking price of $449,900. This property was built in 2008 and has 3 bedrooms and 2 full and 2 partial baths with 1744 sq. ft. SW 27th Street, Unit 1006 is located in the MONTCLAIR CONDO subdivision. Search MONTCLAIR CONDO real estate on pshook.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Townhouse
Cooling: Central Air, Ceiling Fan(s)
Garage: 2 car attached
Heating: Central, Exhaust Fan
Roof Type: Spanish Tile
Stories: 3.0
Taxes: $4,837
Year Built: 2008
Square Feet: 1,744

Amenities

Pantry
Walk-In Closet(s)
Bedroom Layout - Split
Upstairs Living Area
Balcony

Feature Descriptions

Appliances: Water Heater Owned, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop
Association: Montclair Condo Association
Association Amenities: Dog Park, Fitness Center, Jogging Path, Management, Playground, Parking, Manager On Site, Internet Included, Maintained Community, Sidewalks, Street Lights, Gated, Maintenance
Association Fee Includes: Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Common Areas, Legal/Accounting,
Balcony: Balcony - Covered, Balcony - Open
Days on Site: 50
Exterior: Block
Flooring: Carpet, Tile, Wood
Guest House Y/N: No
HOA Fee: $498/ Monthly
Laundry: Laundry Room, Upper Level, Washer Hookup
Parcel#: 514025am0060
Parking: Common, Driveway, Open, Garage, Attached Garage
Parking Notes: Common, Driveway, Open, Garage, Attached Garage
Patio/Porch: Patio - Covered, Patio - Open, Patio
Pets Allowed: Yes, Number Limit, Size Limit
Restrictions: Buyer Approval Required
Security: Key Card Entry, Gated - No Guard
Sewer: Public Sewer
Special View Info: Water, Lake
Sprinkler: Auto Sprinkler
SQFT Living: 1744
Structure Type: Townhouse
Total Rooms: 3
Utilities: Cable Available, Underground Utilities
Utilities: Cable Available, Underground Utilities
Water: Public
Waterfront Features: None, Lake Front
Windows: Blinds, Storm Window(s)

Local Schools

High School: Everglades
Middle School: New Renaissance
Elementary School: Coconut Palm

Listed By / Shown By

Listed By

Agency Name: Fidelity Real Estate LLC
Agency Phone: 954-205-6673

Shown By

Agent Name: Patricia Shook
Agent Phone: (386) 212-7335
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,802.15 per month $2,267.84 Principal & Interest $403.08 Property Tax $131.22 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/15/2026. The listing information on this page last changed on 07/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/15/2026 12:02:46 AM EST) or GAMLS (last updated Tue 07/14/2026 10:45:25 AM EST) or Stellar MLS (last updated Tue 07/14/2026 11:44:22 PM EST) or SPC MLS (last updated Tue 07/14/2026 11:21:12 PM EST) or Martin MLS (last updated Tue 07/14/2026 11:38:08 PM EST) or Indian River MLS (last updated Tue 07/14/2026 11:30:13 PM EST) or Daytona MLS (last updated Tue 07/14/2026 11:36:43 PM EST) or Northeast Florida MLS (last updated Tue 07/14/2026 11:58:55 PM EST) or Beaches MLS (last updated Wed 07/15/2026 12:00:48 AM EST) or BORMLS (last updated Tue 07/14/2026 11:16:51 PM EST) or Scout MLS (Golden Isles) (last updated Tue 07/14/2026 7:06:17 AM EST) or Amelia/Nassau MLS (last updated Tue 07/14/2026 11:25:13 PM EST) or Dixie Gilchrist Levy MLS (last updated Tue 07/14/2026 11:42:20 PM EST) or NFLMLS (last updated Tue 07/14/2026 9:04:54 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel